Entered Bouts
Below are the bouts wrestled by the name shown. To see any opponents bouts, click on their name.
Varsity
Match Date | Opponent | Team | Outcome | Seed Pts. | Weight |
2025-01-17 | Drummond, Nathan | Bridgewater | Loss (Pin) | 1 | 50 |
Total Varsity Seed Points: 1 |
End of Varsity results for Blair, Cooper
JV
Match Date | Opponent | Team | Outcome | Seed Pts. | Weight |
2025-02-03 | SETTLES, Saair | Rahway | Win (Decision) | 3 | 50 |
2025-02-02 | Sica, Donovan | Hillsborough | Win (Pin) | 6 | 50 |
2025-02-01 | OBrien, Scarlett | Somerville | Loss (Decision) | 1 | 50 |
2025-01-31 | Vohden, Robby | Ridge | Win (Pin) | 6 | 50 |
2025-01-22 | Sullivan, Alexia | Edison | Loss (Major Decision) | 1 | 45 |
2025-01-12 | Hopewell Valley | Win (Forfeit) | 6 | 50 | |
2025-01-04 | Diaz, Wyatt | Westfield | Win (Technical Fall) | 5 | 50 |
Total JV Seed Points: 28 |
End of JV results for Blair, Cooper
| © Copyright 2025 | Home | Return to Top | Admin Panel | Logout