Entered Bouts
There are no varsity bouts that match that wrestler.
JV
Match Date | Opponent | Team | Outcome | Seed Pts. | Weight |
2025-02-03 | Rahway | Win (Forfeit) | 6 | 80 | |
2025-02-02 | Hillsborough | Win (Forfeit) | 6 | 80 | |
2025-02-01 | Husain, Amir | Somerville | Win (Decision) | 3 | 80 |
2025-01-31 | Forfeit | Ridge | Win (Forfeit) | 6 | 80 |
2025-01-22 | Bouey, King | Edison | Win (Decision) | 3 | 80 |
2025-01-17 | Magley, Chase | Bridgewater | Loss (Pin) | 1 | 85 |
2025-01-12 | Ryan, Connor | Hopewell Valley | Win (Pin) | 6 | 85 |
2025-01-12 | Hernandez, Ethan | Middlesex | Loss (Pin) | 1 | 85 |
2025-01-04 | Strahlendorff, Brock | Westfield | Loss (Technical Fall) | 1 | 85 |
2024-12-15 | Elliot, Tyler | Woodbridge | Loss (Pin) | 1 | 85 |
2024-12-15 | Tsopelas, Franky | Flemington | Loss (Pin) | 1 | 85 |
Total JV Seed Points: 35 |
End of JV results for Birger, Eugene
| © Copyright 2025 | Home | Return to Top | Admin Panel | Logout