Entered Bouts
Below are the bouts wrestled by the name shown. To see any opponents bouts, click on their name.
Varsity
Match Date | Opponent | Team | Outcome | Seed Pts. | Weight |
2025-02-01 | Bayonne | Win (Forfeit) | 6 | 112 | |
2025-02-01 | Upadhyay, Arjun | South Plainfield | Loss (Decision) | 1 | 112 |
2025-01-25 | Bridgewater | Win (Forfeit) | 6 | 112 | |
2025-01-25 | Leroy, Tai | Westfield | Loss (Decision) | 1 | 112 |
2025-01-19 | Mohn, Hudson | Somerville | Win (Pin) | 6 | 112 |
2025-01-11 | Droulette, Jace | East Brunswick | Win (Pin) | 6 | 112 |
2025-01-11 | Bazilus, Bruce | Cranford | Loss (Decision) | 1 | 112 |
2025-01-04 | Kelman, Alexander | Hillsborough | Win (Pin) | 6 | 112 |
2024-12-21 | Lee, Kaileb | Edison | Loss (Technical Fall) | 1 | 112 |
2024-12-21 | Gerberville, Oliver | Flemington | Win (Technical Fall) | 5 | 112 |
Total Varsity Seed Points: 39 |
End of Varsity results for Alvarez, Riley
| © Copyright 2025 | Home | Return to Top | Admin Panel | Logout