Entered Bouts
Below are the bouts wrestled by the name shown. To see any opponents bouts, click on their name.
Varsity
Match Date | Opponent | Team | Outcome | Seed Pts. | Weight |
2025-01-22 | Sullivan, Austin | Edison | Win (Decision) | 3 | 73 |
Total Varsity Seed Points: 3 |
End of Varsity results for Akkulak, Barbaros
JV
Match Date | Opponent | Team | Outcome | Seed Pts. | Weight |
2025-02-03 | BONDERANKO, Gabe | Rahway | Win (Decision) | 3 | 77 |
2025-02-02 | Lang, Riley | Hillsborough | Win (Pin) | 6 | 73 |
2025-02-01 | Fernandez, Javier | Somerville | Win (Pin) | 6 | 73 |
2025-01-31 | Forfeit | Ridge | Win (Forfeit) | 6 | 73 |
2025-01-17 | Rodia, Liam | Bridgewater | Win (Pin) | 6 | 77 |
2025-01-12 | Chojnowski, Gabe | Hopewell Valley | Win (Pin) | 6 | 80 |
2025-01-12 | baker, Shamar | Middlesex | Loss (Major Decision) | 1 | 80 |
2025-01-04 | Gellman, Ben | Westfield | Win (Pin) | 6 | 80 |
2024-12-15 | Perez, Liam | Woodbridge | Win (Major Decision) | 4 | 80 |
2024-12-15 | Forfeit | Flemington | Win (Forfeit) | 6 | 80 |
Total JV Seed Points: 50 |
End of JV results for Akkulak, Barbaros
| © Copyright 2025 | Home | Return to Top | Admin Panel | Logout