Entered Bouts
Below are the bouts wrestled by the name shown. To see any opponents bouts, click on their name.
Varsity
Match Date | Opponent | Team | Outcome | Seed Pts. | Weight |
2025-02-18 | Forfeit | Irvington | Win (Forfeit) | 6 | 118 |
2025-02-05 | Protnicki, Christopher | West Essex | Loss (Pin) | 1 | 118 |
2025-01-22 | DeRose, Anrew | Hanover Park | Win (Decision) | 3 | 118 |
2025-01-21 | Furlong, Declan | Morris Knolls | Win (Decision) | 3 | 118 |
2025-01-18 | Martinez, Samuel | Mount Olive | Win (Decision) | 3 | 118 |
2025-01-18 | Forfeit | Boonton | Win (Forfeit) | 6 | 118 |
2025-01-16 | Rosant, Ty | Caldwell | Win (Technical Fall) | 5 | 118 |
2025-01-11 | DeSiano, Noah | Cedar Grove | Win (Pin) | 6 | 118 |
2025-01-11 | Leon, Jameson | Parsippany | Loss (Pin) | 1 | 118 |
2025-01-11 | Umbriac, Joaquin | Morristown | Win (Major Decision) | 4 | 118 |
2025-01-09 | Ross, Kian | Randolph | Win (Major Decision) | 4 | 118 |
2024-12-18 | Lee, Corin | Mahwah | Win (Pin) | 6 | 118 |
2024-12-17 | Jones, Lucus | Montville | Loss (Technical Fall) | 1 | 118 |
Total Varsity Seed Points: 49 | |||||
Win Loss Record: 10-3 | Percentage: 76.9% |
End of Varsity results for Schmarr, Jordan
| © Copyright 2025 | Home | Return to Top | Admin Panel | Logout