Entered Bouts
Below are the bouts wrestled by the name shown. To see any opponents bouts, click on their name.
Varsity
Match Date | Opponent | Team | Outcome | Seed Pts. | Weight |
2025-02-13 | Shivas, Shawn | Roxbury | Loss (Pin) | 1 | 136 |
2025-02-11 | Forfeit | Mahwah | Win (Forfeit) | 6 | 146 |
2025-02-04 | Turan, Kamran | Montville | Loss (Pin) | 1 | 136 |
2025-01-31 | Grant, Barris | Irvington | Win (Pin) | 6 | 136 |
2025-01-30 | Forfeit | Randolph | Win (Forfeit) | 6 | 136 |
2025-01-27 | Forfeit | Hanover Park | Win (Forfeit) | 6 | 136 |
2025-01-20 | Forfeit | Caldwell | Win (Forfeit) | 6 | 136 |
2025-01-06 | Sapienza, Giancarlo | West Essex | Loss (Pin) | 1 | 136 |
2025-01-04 | SanFilippo, Tom | Boonton | Loss (Pin) | 1 | 136 |
2025-01-04 | Davis, Charlie | Morristown | Loss (Pin) | 1 | 136 |
2024-12-19 | Forfeit | Mount Olive | Win (Forfeit) | 6 | 136 |
2024-12-14 | Kent, Dylan | Cedar Grove | Win (Decision) | 3 | 136 |
2024-12-14 | Forfeit | Morris Knolls | Win (Forfeit) | 6 | 136 |
Total Varsity Seed Points: 50 | |||||
Win Loss Record: 8-5 | Percentage: 61.5% |
End of Varsity results for Gonzalez, Christian
| © Copyright 2025 | Home | Return to Top | Admin Panel | Logout