Entered Bouts
Below are the bouts wrestled by the name shown. To see any opponents bouts, click on their name.
Varsity
Match Date | Opponent | Team | Outcome | Seed Pts. | Weight |
2025-02-13 | Rivera, Jonathan | Roxbury | Loss (Decision) | 1 | 126 |
2025-02-11 | Forfeit | Mahwah | Win (Forfeit) | 6 | 136 |
2025-02-04 | Booth, Corbin | Montville | Loss (Pin) | 1 | 126 |
2025-01-31 | Forfeit | Irvington | Win (Forfeit) | 6 | 126 |
2025-01-30 | Rentiers, Tyler | Randolph | Loss (Pin) | 1 | 126 |
2025-01-27 | Priore, Matteo | Hanover Park | Loss (Decision) | 1 | 126 |
2025-01-24 | Burke, Jordan | Parsippany | Loss (Pin) | 1 | 126 |
2025-01-04 | Forfeit | Boonton | Win (Forfeit) | 6 | 126 |
2025-01-04 | Metzger, Marcellas | Morristown | Loss (Pin) | 1 | 126 |
2024-12-19 | Puglise, Anthony | Mount Olive | Loss (Decision) | 1 | 126 |
2024-12-14 | Forfeit | Cedar Grove | Win (Forfeit) | 6 | 126 |
2024-12-14 | Jackson, Grady | Morris Knolls | Loss (Pin) | 1 | 126 |
Total Varsity Seed Points: 32 | |||||
Win Loss Record: 4-8 | Percentage: 33.3% |
End of Varsity results for Duncan, Cayden
| © Copyright 2025 | Home | Return to Top | Admin Panel | Logout