Entered Bouts
Below are the bouts wrestled by the name shown. To see any opponents bouts, click on their name.
Varsity
Match Date | Opponent | Team | Outcome | Seed Pts. | Weight |
2025-02-11 | Hagensen, Spencer | Mount Olive | Loss (Decision) | 1 | 90 |
2025-02-08 | Gentile, Travis | Morris Knolls | Win (Pin) | 6 | 90 |
2025-02-08 | Forfeit | Irvington | Win (Forfeit) | 6 | 90 |
2025-02-08 | Forfeit | Morristown | Win (Forfeit) | 6 | 90 |
2025-02-07 | Croes, Riley | Randolph | Win (Pin) | 6 | 90 |
2025-02-06 | Forfeit | Mahwah | Win (Forfeit) | 6 | 90 |
2025-02-05 | Sarinelli, Dante | Roxbury | Win (Major Decision) | 4 | 90 |
2025-01-21 | Spagnuolo, Leo | Hanover Park | Loss (Major Decision) | 1 | 90 |
2025-01-09 | Conte, Joesph | Cedar Grove | Win (Major Decision) | 4 | 90 |
2025-01-06 | DelPreore, Jack | Hackettstown | Win (Major Decision) | 4 | 90 |
2025-01-03 | Toporoff, Dexter | Montville | Win (Major Decision) | 4 | 90 |
2024-12-10 | Forfeit | Boonton | Win (Forfeit) | 6 | 90 |
2024-12-03 | Barrett, Abby | Caldwell | Win (Decision) | 3 | 90 |
2024-12-03 | Ledesma, JuJu | Parsippany | Win (Decision) | 3 | 90 |
Total Varsity Seed Points: 60 | |||||
Win Loss Record: 12-2 | Percentage: 85.7% |
End of Varsity results for Del Russo, Jon Rian
| © Copyright 2025 | Home | Return to Top | Admin Panel | Logout