Entered Bouts
Below are the bouts wrestled by the name shown. To see any opponents bouts, click on their name.
Varsity
Match Date | Opponent | Team | Outcome | Seed Pts. | Weight |
2025-02-08 | Cohen, Ben | Morris Knolls | Loss (Decision) | 1 | 118 |
2025-02-08 | Garris, Demetrius | Irvington | Loss (Major Decision) | 1 | 118 |
2025-02-08 | Metzger, Marcellas | Morristown | Loss (Technical Fall) | 1 | 126 |
2025-02-07 | Ross, Kian | Randolph | Loss (Decision) | 1 | 118 |
2025-02-06 | Forfeit | Mahwah | Win (Forfeit) | 6 | 126 |
2025-02-05 | Rivera, Jonathan | Roxbury | Win (Technical Fall) | 5 | 126 |
2025-01-21 | DeRose, Anrew | Hanover Park | Win (Decision) | 3 | 118 |
2025-01-09 | Kolakowski, Matthew | Cedar Grove | Win (Pin) | 6 | 118 |
Total Varsity Seed Points: 24 | |||||
Win Loss Record: 4-4 | Percentage: 50% |
End of Varsity results for Barreca, Blake
| © Copyright 2025 | Home | Return to Top | Admin Panel | Logout