Bouts for Randolph vs. Boonton

Randolph vs. Boonton | Match Score: 58-35 | Varsity | 02-09-2025

WGT Wrestler (H) Wrestler (V) Home Team Result Bout (H|V) Seed (H|V) Match (H|V) Score (H|V) Bout Time
54 Palmer, Ezra Patel, Rudra Loss (Technical Fall) 1-18 1-5 0 - 5 0 - 5 4:17
58 Forfeit Forfeit Double Forfeit 0-0 0-0 0 - 0 0 - 5 0:00
62 Munning, Enzo Forfeit Win (Forfeit) 0-0 6-0 6 - 0 6 - 5 0:00
66 Laurice, Logan Mania, Frankie Loss (Pin) 0-0 1-6 0 - 6 6 - 11 2:30
70 Forfeit Perry, Gavin Loss (Forfeit) 0-0 0-6 0 - 6 6 - 17 0:00
74 Moschella, Joey Forfeit Win (Forfeit) 0-0 6-0 6 - 0 12 - 17 0:00
79 Palmer, Elijah Cerza, Anthony Win (Technical Fall) 19-2 5-1 5 - 0 17 - 17 4:03
84 Van Wingerden, Logan Forfeit Win (Forfeit) 0-0 6-0 6 - 0 23 - 17 0:00
90 Croes, Riley Uri, William Win (Technical Fall) 16-0 5-1 5 - 0 28 - 17 3:43
96 Madayag-Williams, Cruz Forfeit Win (Forfeit) 0-0 6-0 6 - 0 34 - 17 0:00
102 Marks, Mason Bull, Logan Win (Pin) 0-0 6-1 6 - 0 40 - 17 0:17
110 Manente, Matteo Veljkovic, Jeremy Win (Pin) 0-0 6-1 6 - 0 46 - 17 0:25
118 Eichler, Rocco Forfeit Win (Forfeit) 0-0 6-0 6 - 0 52 - 17 0:00
126 Ross, Kian Ferschman, Tyler Loss (Pin) 0-0 1-6 0 - 6 52 - 23 4:28
136 Forfeit SanFilippo, Tom Loss (Forfeit) 0-0 0-6 0 - 6 52 - 29 0:00
146 Forfeit Forfeit Double Forfeit 0-0 0-0 0 - 0 52 - 29 0:00
165 Conte, Domenic Forfeit Win (Forfeit) 0-0 6-0 6 - 0 58 - 29 0:00
170 Misurelli, Joe Palamar, Eshan Loss (Pin) 0-0 1-6 0 - 6 58 - 35 0:57


Return to Top

 

Wrestleague | © Copyright 2025 | Home | Return to Top | Admin Panel | Logout