Bouts for Morris Knolls vs. Morristown

Morristown vs. Morris Knolls | Match Score: 42-39 | Varsity | 02-08-2025

WGT Wrestler (H) Wrestler (V) Home Team Result Bout (H|V) Seed (H|V) Match (H|V) Score (H|V) Bout Time
54 Pavia, Louis Forfeit Win (Forfeit) 0-0 6-0 6 - 0 6 - 0 0:00
58 Niemczyk, William Forfeit Win (Forfeit) 0-0 6-0 6 - 0 12 - 0 0:00
66 Milligan, Charlie Forfeit Win (Forfeit) 0-0 6-0 6 - 0 18 - 0 0:00
70 Niemczyk, Brayden Forfeit Win (Forfeit) 0-0 6-0 6 - 0 24 - 0 0:00
74 Umbriac, Francesco Forfeit Win (Forfeit) 0-0 6-0 6 - 0 30 - 0 0:00
84 Doerr, Devon Gentile, Tyler Win (Pin) 0-0 6-1 6 - 0 36 - 0 2:30
90 Forfeit Gentile, Travis Loss (Forfeit) 0-0 0-6 0 - 6 36 - 6 0:00
96 Forfeit Apicella, Donald Loss (Forfeit) 0-0 0-6 0 - 6 36 - 12 0:00
102 Beslow, Jason Parraga, Jayden Loss (Pin) 0-0 1-6 0 - 6 36 - 18 3:52
110 Lee, Finn Furlong, Declan Loss (Pin) 0-0 1-6 0 - 6 36 - 24 4:30
118 Milligan, Shawn Forfeit Win (Forfeit) 0-0 6-0 6 - 0 42 - 24 0:00
126 Metzger, Marcellas Jackson, Grady Loss (Decision) 2-5 1-3 0 - 3 42 - 27 4:30
165 Forfeit Reyes, Dean Loss (Forfeit) 0-0 0-6 0 - 6 42 - 33 0:00
170 Bubryckie, James Dilworth, Finley Loss (Pin) 0-0 1-6 0 - 6 42 - 39 2:30


Return to Top

 

Wrestleague | © Copyright 2025 | Home | Return to Top | Admin Panel | Logout