Bouts for Boonton vs. Caldwell

Caldwell vs. Boonton | Match Score: 43-30 | Varsity | 02-11-2025

WGT Wrestler (H) Wrestler (V) Home Team Result Bout (H|V) Seed (H|V) Match (H|V) Score (H|V) Bout Time
54 Coppola, Andrew Patel, Rudra Win (Decision) 4-2 3-1 3 - 0 3 - 0 4:30
58 Thomson, Chase Forfeit Win (Forfeit) 0-0 6-0 6 - 0 9 - 0 0:00
62 Forfeit Forfeit Double Forfeit 0-0 0-0 0 - 0 9 - 0 0:00
66 Forfeit Mania, Frankie Loss (Forfeit) 0-0 0-6 0 - 6 9 - 6 0:00
70 Miscia, Lucas Forfeit Win (Forfeit) 0-0 6-0 6 - 0 15 - 6 0:00
74 Manriquez, Matt Perry, Gavin Win (Technical Fall) 16-0 5-1 5 - 0 20 - 6 3:18
79 Forfeit Forfeit Double Forfeit 0-0 0-0 0 - 0 20 - 6 0:00
84 Forfeit Cerza, Anthony Loss (Forfeit) 0-0 0-6 0 - 6 20 - 12 0:00
90 Barrett, Abby Forfeit Win (Forfeit) 0-0 6-0 6 - 0 26 - 12 0:00
96 Marinaccio , Marco Nasufi, Javan Win (Pin) 0-0 6-1 6 - 0 32 - 12 2:26
102 Forfeit Sanfilippo, Anthony Loss (Forfeit) 0-0 0-6 0 - 6 32 - 18 0:00
110 Forfeit Veljkovic, Jeremy Loss (Forfeit) 0-0 0-6 0 - 6 32 - 24 0:00
118 Rosant, Ty Forfeit Win (Forfeit) 0-0 6-0 6 - 0 38 - 24 0:00
126 Marinaccio, Paul Ferschman, Tyler Win (Technical Fall) 16-1 5-1 5 - 0 43 - 24 4:02
136 Cerminera, Joseph SanFilippo, Tom Loss (Pin) 0-0 1-6 0 - 6 43 - 30 2:26
146 Forfeit Forfeit Double Forfeit 0-0 0-0 0 - 0 43 - 30 0:00
165 Forfeit Forfeit Double Forfeit 0-0 0-0 0 - 0 43 - 30 0:00
170 Forfeit Forfeit Double Forfeit 0-0 0-0 0 - 0 43 - 30 0:00


Return to Top

 

Wrestleague | © Copyright 2025 | Home | Return to Top | Admin Panel | Logout