Wrestleague

Team Roster: Lubbock

Weight Wrestler Grade Cert Phonetic Spelling Weight
54 Munson, Fabian 3 54.0 NIEMCZYK  
54 Vance, Edison 3 54.0 PAVIA  
58 Dunham, Graham 3 57.0 ZIENOWICZ  
58 Henry, Abram 0 58.0 ANTICO  
66 Hardin, Reuben 4 66.0 MILLIGAN  
66 Keegan, Benjamin 4 66.0 MILLIGAN  
66 Worthington, Archer 3 66.0 UMBRIAC  
70 Alston, Gavin 3 70.0 CHACONAS  
70 Aston, Caleb 4 70.0 SIMMONS  
70 Lewis, Donovan 5 70.0 NIEMCZYK  
74 Strickland, Arthur 3 74.0 DEYSEL  
79 Collins, Jackson 8 79.0 MILLER  
84 Morris, Jasper 8 84.0 DOERR  
84 Noble, Gregor 4 85.0 SALTMARSH  
90 Drew, Austin 3 90.0 GERHARD  
90 McFadden, Clark 5 90.0 TRAVATO  
96 Storms, Carter 6 96.0 BELTRAN  
102 Coffey, Cody 8 102.0 VALENTI  
102 Hartman, Cillian 6 0.0 BESLOW  
102 Langley, Charles 7 102.0 SPARANO  
102 MacDonald, Franklin 3 98.0 BILLIA  
110 Barkley, Brayden 6 105.0 MILLIGAN  
110 Chavez, Logan 8 110.0 LEE  
118 Elder, Jim 8 110.0 MILLIGAN  
118 Landers, Blake 6 118.0 UMBRIAC  
126 Snyder, Augustus 8 126.0 METZGER  
136 Greer, Clifton 8 136.0 DAVIS  
136 Holman, Frederick 8 136.0 CAPO  
146 Barr, Chester 6 145.5 BESLOW  
165 Benedict, Brandon 7 165.0 CRESCENZI  
165 Bowles, Cameron 4 160.0 SUTTON  
165 Choi, Asher 7 160.0 STRIKHAR  
170 Nolan, Ewan 8 170.0 BUBRYCKIE  
170 Ramsey, Clyde 4 174.0 SMITH  

Information generated: 2025-03-15 07:29:03 | Wrestleague