Wrestleague

Team Roster: Grafton

Weight Wrestler Grade Cert Phonetic Spelling Weight
0 Garcia, Asher 7 0.0 FREDA  
54 Hudson, Griffin 4 53.2 INFUSINO  
54 Larson, Leopold 1 55.8 MEYTROTT  
54 Santiago, Lorenzo 1 0.0 HOLLERITH  
58 Foster, Nolan 2 55.8 MEYTROTT  
62 Estrada, Kelvin 5 0.0 TALLMAN  
62 Knight, Franklin 3 61.6 WHYTE  
62 Mendoza, Marcus 4 0.0 PETROZZINO  
62 Ortiz, Jonah 4 62.2 PETROZZINO  
62 Watkins, Kieran 2 0.0 ROTHFRITZ  
62 Wheeler, Lawson 3 0.0 COMO  
66 Chapman, Kaius 4 0.0 WOLLEON  
66 Kelley, Elias 4 0.0 BALDANZA  
66 Porter, Archer 4 65.0 ZARAGOZA  
66 Rios, Keaton 2 0.0 ROTHFRITZ  
70 Andrews, Hamish 5 68.8 MEYTROTT  
70 Fernandez, Weston 5 0.0 ORELLANA  
70 Hughes, Mateo 4 0.0 MEYTROTT  
70 Martin, Cole 6 0.0 DACOSTA  
70 Nguyen, Ethan 3 0.0 SONTZ  
74 Harper, Leon 6 0.0 CLEFFI  
74 Marshall, Walker 7 74.2 SOTTILE  
74 Peters, Fabian 5 0.0 VASI  
74 Webb, Alaric 6 73.2 WHYTE  
74 Wood, Lucas 7 73.0 LONGO  
79 Fox, Bruno 7 77.4 VASI  
84 Murphy, Jeremiah 6 82.8 TOPOROFF  
90 Berry, Huxley 8 78.2 KAPRAL  
90 Greene, Lachlan 5 88.8 CATANESE  
90 Ortega, Kendrick 7 0.0 DIAZ  
90 Valdez, Lennox 5 0.0 LUSK  
96 Nelson, Finn 7 95.0 SONTZ  
102 Bell, Patrick 6 102.0 BAGINSKI  
110 Miller, Archer 8 105.7 RODRIGUEZ  
118 Burke, Leonel 6 0.0 ANGELO  
118 Silva, Atlas 8 115.6 JONES  
126 Roberts, Hayden 8 125.0 BOOTH  
136 Aldridge, Christopher 7 130.2 TURAN  
136 George, Justice 8 0.0 COMPTON  
146 Branham, Dominic 8 146.0 MARINO  
146 Nunez, Landry 8 133.2 ABBOTT  
165 Carlisle, Clayton 8 165.0 LEONE  

Information generated: 2025-03-15 07:28:57 | Wrestleague