Entered Bouts
Below are the bouts wrestled by the name shown. To see any opponents bouts, click on their name.
Varsity
Match Date | Opponent | Team | Outcome | Seed Pts. | Weight |
---|---|---|---|---|---|
2025-02-08 | Lee, Amari | Conshohocken | Win (Pin) | 6 | 170 |
2025-01-25 | Forfeit | Bloomington | Win (Forfeit) | 6 | 170 |
2025-01-21 | Alavarado, Roy | Sedona | Loss (Pin) | 1 | 170 |
2025-01-17 | Chazen, Jack | Montgomery | Loss (Pin) | 1 | 170 |
Total Varsity Seed Points: 14 | |||||
Win Loss Record: 2-2 | Percentage: 50% |
End of Varsity results for Richardson, Landon
| © Copyright 2025 | Home | Return to Top | Admin Panel | Logout