Entered Bouts
Below are the bouts wrestled by the name shown. To see any opponents bouts, click on their name.
Varsity
Match Date | Opponent | Team | Outcome | Seed Pts. | Weight |
---|---|---|---|---|---|
2025-01-30 | Duncan, Graham | Cannan | Win (Pin) | 6 | 79 |
2025-01-22 | Fox, Bruno | Grafton | Loss (Pin) | 1 | 79 |
2025-01-09 | Forfeit | Sedona | Win (Forfeit) | 6 | 84 |
2025-01-04 | Hayes, Stephen | Monterey | Loss (Pin) | 1 | 79 |
2024-12-14 | Acosta, Paxton | Montgomery | Loss (Major Decision) | 1 | 79 |
2024-12-10 | Hoffman, Iker | Charlottsville | Loss (Major Decision) | 1 | 79 |
Total Varsity Seed Points: 16 | |||||
Win Loss Record: - | Percentage: 0% |
End of Varsity results for Palmer, Elijah
| © Copyright 2025 | Home | Return to Top | Admin Panel | Logout