Entered Bouts
Below are the bouts wrestled by the name shown. To see any opponents bouts, click on their name.
Varsity
Match Date | Opponent | Team | Outcome | Seed Pts. | Weight |
---|---|---|---|---|---|
2025-01-31 | Forfeit | Cannan | Win (Forfeit) | 6 | 146 |
2025-01-25 | Forfeit | Montgomery | Win (Forfeit) | 6 | 136 |
2025-01-15 | Forfeit | Burlington | Win (Forfeit) | 6 | 136 |
2025-01-04 | Forfeit | Newport | Win (Forfeit) | 6 | 136 |
2025-01-04 | Moore, Christopher | Monterey | Win (Pin) | 6 | 136 |
2024-12-14 | Aldridge, Christopher | Grafton | Win (Pin) | 6 | 136 |
2024-12-14 | Forfeit | Charlottsville | Win (Forfeit) | 6 | 136 |
2024-12-14 | Armstrong, Gregor | Bedford | Loss (Pin) | 1 | 136 |
Total Varsity Seed Points: 43 | |||||
Win Loss Record: - | Percentage: 0% |
End of Varsity results for McIver, Jibriel
| © Copyright 2025 | Home | Return to Top | Admin Panel | Logout