Entered Bouts
Below are the bouts wrestled by the name shown. To see any opponents bouts, click on their name.
Varsity
Match Date | Opponent | Team | Outcome | Seed Pts. | Weight |
---|---|---|---|---|---|
2025-02-03 | Landers, Blake | Lubbock | Win (Pin) | 6 | 118 |
2025-01-29 | Petersen, Turner | Burlington | Win (Pin) | 6 | 118 |
2025-01-16 | Moore, Christopher | Monterey | Win (Pin) | 6 | 126 |
2025-01-03 | Campbell, Grayson | Tilghman Island | Win (Pin) | 6 | 126 |
2024-12-17 | Simmons, Richard | Montgomery | Win (Technical Fall) | 5 | 118 |
Total Varsity Seed Points: 29 | |||||
Win Loss Record: - | Percentage: 0% |
End of Varsity results for Jones, Lucus
| © Copyright 2025 | Home | Return to Top | Admin Panel | Logout