Entered Bouts
Below are the bouts wrestled by the name shown. To see any opponents bouts, click on their name.
Varsity
Match Date | Opponent | Team | Outcome | Seed Pts. | Weight |
---|---|---|---|---|---|
2025-02-08 | Forfeit | Conshohocken | Win (Forfeit) | 6 | 102 |
2025-01-25 | Rankin, Michael | Bloomington | Loss (Technical Fall) | 1 | 102 |
2025-01-17 | Olstad , Logan | Montgomery | Win (Decision) | 3 | 102 |
2024-12-17 | Bull, Logan | Bedford | Win (Major Decision) | 4 | 102 |
2024-12-14 | Asfalg, Chase | Burlington | Win (Decision) | 3 | 102 |
2024-12-14 | Fezenko, Daniel | Cannan | Loss (Pin) | 1 | 110 |
Total Varsity Seed Points: 18 | |||||
Win Loss Record: 4-2 | Percentage: 66.7% |
End of Varsity results for Griffin, Sean
| © Copyright 2025 | Home | Return to Top | Admin Panel | Logout