Entered Bouts
Below are the bouts wrestled by the name shown. To see any opponents bouts, click on their name.
Varsity
Match Date | Opponent | Team | Outcome | Seed Pts. | Weight |
---|---|---|---|---|---|
2025-02-18 | Forfeit | Conshohocken | Win (Forfeit) | 6 | 58 |
2025-02-13 | Farhan, Aaliyah | Cannan | Win (Pin) | 6 | 58 |
2025-02-05 | Magno, Dante | Tilghman Island | Loss (Technical Fall) | 1 | 58 |
2025-01-22 | Soliman, Jason | Charlottsville | Loss (Pin) | 1 | 58 |
2025-01-18 | Jovino, Maverick | Monterey | Loss (Technical Fall) | 1 | 58 |
2025-01-16 | Thomson, Chase | Bloomington | Loss (Technical Fall) | 1 | 58 |
2025-01-11 | Donlon, Liam | Burlington | Loss (Pin) | 1 | 58 |
2025-01-11 | Hansch, Henry | Montgomery | Loss (Technical Fall) | 1 | 58 |
2025-01-11 | Antico, Leo | Lubbock | Win (Decision) | 3 | 58 |
2025-01-09 | Forfeit | Newport | Win (Forfeit) | 6 | 58 |
Total Varsity Seed Points: 27 | |||||
Win Loss Record: 4-6 | Percentage: 40% |
End of Varsity results for Butler, Peter
| © Copyright 2025 | Home | Return to Top | Admin Panel | Logout