Entered Bouts
Below are the bouts wrestled by the name shown. To see any opponents bouts, click on their name.
Varsity
Match Date | Opponent | Team | Outcome | Seed Pts. | Weight |
---|---|---|---|---|---|
2025-02-03 | Snyder, Augustus | Lubbock | Win (Pin) | 6 | 126 |
2025-01-29 | Forfeit | Burlington | Win (Forfeit) | 6 | 136 |
2025-01-16 | Reed, Jude | Monterey | Win (Decision) | 3 | 136 |
2025-01-03 | Stephens, Chase | Tilghman Island | Win (Pin) | 6 | 136 |
2024-12-17 | Parks, Donovan | Montgomery | Win (Pin) | 6 | 126 |
Total Varsity Seed Points: 27 | |||||
Win Loss Record: - | Percentage: 0% |
End of Varsity results for Booth, Corbin
| © Copyright 2025 | Home | Return to Top | Admin Panel | Logout