Entered Bouts
Below are the bouts wrestled by the name shown. To see any opponents bouts, click on their name.
Varsity
Match Date | Opponent | Team | Outcome | Seed Pts. | Weight |
---|---|---|---|---|---|
2025-02-18 | Forfeit | Conshohocken | Win (Forfeit) | 6 | 54 |
2025-02-13 | Berringer, James | Cannan | Loss (Pin) | 1 | 54 |
2025-02-05 | Velardi, Marco | Tilghman Island | Loss (Pin) | 1 | 54 |
2025-01-22 | Spagnuolo, Jack | Charlottsville | Loss (Major Decision) | 1 | 54 |
2025-01-18 | Forfeit | Monterey | Win (Forfeit) | 6 | 54 |
2025-01-16 | Coppola, Andrew | Bloomington | Loss (Technical Fall) | 1 | 54 |
2025-01-11 | Baron, Leo | Burlington | Win (Decision) | 3 | 54 |
2025-01-11 | Campbell, Bo | Montgomery | Loss (Technical Fall) | 1 | 54 |
2025-01-11 | Pavia, Louis | Lubbock | Loss (Major Decision) | 1 | 54 |
2025-01-09 | Palmer, Ezra | Newport | Win (Pin) | 6 | 54 |
Total Varsity Seed Points: 27 | |||||
Win Loss Record: 4-6 | Percentage: 40% |
End of Varsity results for Barrett, Washington
| © Copyright 2025 | Home | Return to Top | Admin Panel | Logout