Bouts for Tilghman Island vs. Grafton

Tilghman Island vs. Grafton | Match Score: 44-43 | Varsity | 01-03-2025

WGT Wrestler (H) Wrestler (V) Home Team Result Bout (H|V) Seed (H|V) Match (H|V) Score (H|V) Bout Time
54 Willis, Jared Meytrott, Hudson Loss (Pin) 0-0 1-6 0 - 6 0 - 6 2:30
58 Diaz, Ian Infusino, Tommy Win (Pin) 0-0 6-1 6 - 0 6 - 6 2:30
62 Baker, Gabriel Petrozzino, Dominick Win (Pin) 0-0 6-1 6 - 0 12 - 6 2:30
66 Alden, Dean Zaragoza, Luca Loss (Pin) 0-0 1-6 0 - 6 12 - 12 2:30
70 Castillo, Micah Meytrott, Tristan Loss (Decision) 0-6 1-3 0 - 3 12 - 15 4:30
74 Hamilton, Ryder Longo, Flynn Win (Major Decision) 9-0 4-1 4 - 0 16 - 15 :0
79 Gutierrez, John Vasi, Michael Win (Decision) 6-0 3-1 3 - 0 19 - 15 4:30
84 Payne, Clyde Kapral, Vincent Loss (Pin) 0-0 1-6 0 - 6 19 - 21 1:14
90 Tran, Timothy Toporoff, Dexter Win (Major Decision) 14-1 4-1 4 - 0 23 - 21 :0
96 Murray, Tyler Sontz, Ceiran Loss (Major Decision) 0-9 1-4 0 - 4 23 - 25 4:30
102 Maldonado, Lucian Baginski, Jake Win (Decision) 6-0 3-1 3 - 0 26 - 25 4:30
110 Contreras, Jacques Rodriguez, Aiden Win (Pin) 0-0 6-1 6 - 0 32 - 25 1:06
118 Carpenter, Joaquin Forfeit Win (Forfeit) 0-0 6-0 6 - 0 38 - 25 0:00
126 Campbell, Grayson Jones, Lucus Loss (Pin) 0-0 1-6 0 - 6 38 - 31 3:31
136 Stephens, Chase Booth, Corbin Loss (Pin) 0-0 1-6 0 - 6 38 - 37 1:30
146 Sanders, Michael Marino, Nick Win (Pin) 0-0 6-1 6 - 0 44 - 37 1:10
165 Perkins, Ignacio Leone, Nick Loss (Pin) 0-0 1-6 0 - 6 44 - 43 1:45


Return to Top

 

Wrestleague | © Copyright 2025 | Home | Return to Top | Admin Panel | Logout