Bouts for Tilghman Island vs. Bedford

Tilghman Island vs. Bedford | Match Score: 83-12 | Varsity | 12-10-2024

WGT Wrestler (H) Wrestler (V) Home Team Result Bout (H|V) Seed (H|V) Match (H|V) Score (H|V) Bout Time
54 Willis, Jared Patel, Rudra Win (Decision) 7-4 3-1 3 - 0 3 - 0 4:30
58 Diaz, Ian Forfeit Win (Forfeit) 0-0 6-0 6 - 0 9 - 0 0:00
62 Baker, Gabriel Forfeit Win (Forfeit) 0-0 6-0 6 - 0 15 - 0 0:00
66 Forfeit Mania, Frankie Loss (Forfeit) 0-0 0-6 0 - 6 15 - 6 0:00
70 Castillo, Micah Perry, Gavin Win (Decision) 9-3 3-1 3 - 0 18 - 6 4:30
74 Hamilton, Ryder Forfeit Win (Forfeit) 0-0 6-0 6 - 0 24 - 6 0:00
79 Gutierrez, John Cerza, Anthony Win (Pin) 0-0 6-1 6 - 0 30 - 6 1:10
84 Payne, Clyde Forfeit Win (Forfeit) 0-0 6-0 6 - 0 36 - 6 0:00
90 Tran, Timothy Forfeit Win (Forfeit) 0-0 6-0 6 - 0 42 - 6 0:00
96 Murray, Tyler Forfeit Win (Forfeit) 0-0 6-0 6 - 0 48 - 6 0:00
102 Rogers, Joel Bull, Logan Win (Technical Fall) 17-2 5-1 5 - 0 53 - 6 1:06
110 Carpenter, Joaquin Veljkovic, Jeremy Win (Pin) 0-0 6-1 6 - 0 59 - 6 1:17
118 Campbell, Grayson Forfeit Win (Forfeit) 0-0 6-0 6 - 0 65 - 6 0:00
126 Forfeit Ferschman, Tyler Loss (Forfeit) 0-0 0-6 0 - 6 65 - 12 0:00
136 Sanders, Michael Forfeit Win (Forfeit) 0-0 6-0 6 - 0 71 - 12 0:00
146 Stephens, Chase Forfeit Win (Forfeit) 0-0 6-0 6 - 0 77 - 12 0:00
165 Perkins, Ignacio Forfeit Win (Forfeit) 0-0 6-0 6 - 0 83 - 12 0:00


Return to Top

 

Wrestleague | © Copyright 2025 | Home | Return to Top | Admin Panel | Logout