Bouts for Newport vs. Bedford

Newport vs. Bedford | Match Score: 58-35 | Varsity | 02-09-2025

WGT Wrestler (H) Wrestler (V) Home Team Result Bout (H|V) Seed (H|V) Match (H|V) Score (H|V) Bout Time
54 Cox, Knox Patel, Rudra Loss (Technical Fall) 1-18 1-5 0 - 5 0 - 5 4:17
58 Forfeit Forfeit Double Forfeit 0-0 0-0 0 - 0 0 - 5 0:00
62 Howard, Justin Forfeit Win (Forfeit) 0-0 6-0 6 - 0 6 - 5 0:00
66 Burns, Alvin Mania, Frankie Loss (Pin) 0-0 1-6 0 - 6 6 - 11 2:30
70 Forfeit Perry, Gavin Loss (Forfeit) 0-0 0-6 0 - 6 6 - 17 0:00
74 Herrera, Sullivan Forfeit Win (Forfeit) 0-0 6-0 6 - 0 12 - 17 0:00
79 Kelly, Julian Cerza, Anthony Win (Technical Fall) 19-2 5-1 5 - 0 17 - 17 4:03
84 Olson, Anderson Forfeit Win (Forfeit) 0-0 6-0 6 - 0 23 - 17 0:00
90 Chambers, Xavier Uri, William Win (Technical Fall) 16-0 5-1 5 - 0 28 - 17 3:43
96 Ayala, Zephyr Forfeit Win (Forfeit) 0-0 6-0 6 - 0 34 - 17 0:00
102 Hunt, Beau Bull, Logan Win (Pin) 0-0 6-1 6 - 0 40 - 17 0:17
110 Palmer, Bentley Veljkovic, Jeremy Win (Pin) 0-0 6-1 6 - 0 46 - 17 0:25
118 Grant, Cody Forfeit Win (Forfeit) 0-0 6-0 6 - 0 52 - 17 0:00
126 Washington, Xavier Ferschman, Tyler Loss (Pin) 0-0 1-6 0 - 6 52 - 23 4:28
136 Forfeit SanFilippo, Tom Loss (Forfeit) 0-0 0-6 0 - 6 52 - 29 0:00
146 Forfeit Forfeit Double Forfeit 0-0 0-0 0 - 0 52 - 29 0:00
165 Hopkins, Wilson Forfeit Win (Forfeit) 0-0 6-0 6 - 0 58 - 29 0:00
170 Cole, Spencer Palamar, Eshan Loss (Pin) 0-0 1-6 0 - 6 58 - 35 0:57


Return to Top

 

Wrestleague | © Copyright 2025 | Home | Return to Top | Admin Panel | Logout