Bouts for Monterey vs. Sedona

Sedona vs. Monterey | Match Score: 20-58 | Varsity | 01-18-2025

WGT Wrestler (H) Wrestler (V) Home Team Result Bout (H|V) Seed (H|V) Match (H|V) Score (H|V) Bout Time
54 Barrett, Washington Forfeit Win (Forfeit) 0-0 6-0 6 - 0 6 - 0 0:00
58 Butler, Peter Jovino, Maverick Loss (Technical Fall) 1-17 1-5 0 - 5 6 - 5 3:30
62 Hill, Evan Zabriskie, Parker Loss (Decision) 4-8 1-3 0 - 3 6 - 8 4:30
66 Rice, Callum Griner, Mason Win (Technical Fall) 15-0 5-1 5 - 0 11 - 8 3:30
70 Torres, Eric Veljkovic, Alex Loss (Pin) 0-0 1-6 0 - 6 11 - 14 2:52
74 Freeman, Adler Moscatello, Gavin Loss (Technical Fall) 0-16 1-5 0 - 5 11 - 19 3:30
79 Figueroa, Waylon Barchetto, Joey Loss (Pin) 0-0 1-6 0 - 6 11 - 25 1:00
84 Forfeit Forfeit Double Forfeit 0-0 0-0 0 - 0 11 - 25 0:00
90 Parker, Isaac Hagensen, Spencer Loss (Pin) 0-0 1-6 0 - 6 11 - 31 3:57
96 Forfeit Forfeit Double Forfeit 0-0 0-0 0 - 0 11 - 31 0:00
102 Forfeit Orejola, Caleb Loss (Forfeit) 0-0 0-6 0 - 6 11 - 37 0:00
110 Forfeit Martin, Cael Loss (Forfeit) 0-0 0-6 0 - 6 11 - 43 0:00
118 Schneider, Ward Martinez, Samuel Win (Decision) 2-1 3-1 3 - 0 14 - 43 4:30
126 Forfeit Puglise, Anthony Loss (Forfeit) 0-0 0-6 0 - 6 14 - 49 0:00
136 Forfeit Forfeit Double Forfeit 0-0 0-0 0 - 0 14 - 49 0:00
146 Forfeit Bedell, Ritchie Loss (Forfeit) 0-0 0-6 0 - 6 14 - 55 0:00
165 Cortez, Wallace Campbell, Matthew Loss (Decision) 0-3 1-3 0 - 3 14 - 58 4:30
170 Navarro, Watson Forfeit Win (Forfeit) 0-0 6-0 6 - 0 20 - 58 0:00


Return to Top

 

Wrestleague | © Copyright 2025 | Home | Return to Top | Admin Panel | Logout