Bouts for Monterey vs. Cannan

Monterey vs. Cannan | Match Score: 59-25 | Varsity | 12-19-2024

WGT Wrestler (H) Wrestler (V) Home Team Result Bout (H|V) Seed (H|V) Match (H|V) Score (H|V) Bout Time
54 Forfeit Berringer, James Loss (Forfeit) 0-0 0-6 0 - 6 0 - 6 0:00
58 Black, Blaine Farhan, Aaliyah Win (Pin) 0-0 6-1 6 - 0 6 - 6 2:38
62 Ferguson, Cedric Conway, Patrick Loss (Decision) 1-7 1-3 0 - 3 6 - 9 4:30
66 Garrett, Quinton Pupos, Hunter Loss (Pin) 0-0 1-6 0 - 6 6 - 15 2:23
70 Dunn, Edison Gregor, Jaxon Win (Pin) 0-0 6-1 6 - 0 12 - 15 1:09
74 Ruiz, Mason Armstrong, Caden Win (Technical Fall) 19-2 5-1 5 - 0 17 - 15 2:30
79 Hayes, Stephen Dauti, Florian Win (Pin) 0-0 6-1 6 - 0 23 - 15 3:37
84 Ballard, Raymond Bird, Tommy Loss (Major Decision) 0-11 1-4 0 - 4 23 - 19 4:30
90 Cunningham, Gavin DelPreore, Joseph Win (Major Decision) 10-1 4-1 4 - 0 27 - 19 :0
96 Cooper, Jordan Forfeit Win (Forfeit) 0-0 6-0 6 - 0 33 - 19 0:00
102 Fields, Sage Farhan, Hassan Win (Decision) 9-8 3-1 3 - 0 36 - 19 4:30
110 Scott, Emmett Fezenko, Daniel Win (Decision) 11-4 3-1 3 - 0 39 - 19 4:30
118 Park, Samson Forfeit Win (Forfeit) 0-0 6-0 6 - 0 45 - 19 0:00
126 Moore, Christopher Duncan, Cayden Win (Decision) 14-9 3-1 3 - 0 48 - 19 4:30
136 Forfeit Gonzalez, Christian Loss (Forfeit) 0-0 0-6 0 - 6 48 - 25 0:00
146 Forfeit Forfeit Double Forfeit 0-0 0-0 0 - 0 48 - 25 0:00
165 Wagner, Bernard Katcavage, Ryan Win (Technical Fall) 19-2 5-1 5 - 0 53 - 25 2:30
170 Burton, Rafael Forfeit Win (Forfeit) 0-0 6-0 6 - 0 59 - 25 0:00


Return to Top

 

Wrestleague | © Copyright 2025 | Home | Return to Top | Admin Panel | Logout