Bouts for Hurlock vs. Montgomery

Hurlock vs. Montgomery | Match Score: 25-54 | Varsity | 01-17-2025

WGT Wrestler (H) Wrestler (V) Home Team Result Bout (H|V) Seed (H|V) Match (H|V) Score (H|V) Bout Time
54 Mendez, Arnold Campbell, Bo Loss (Decision) 1-8 1-3 0 - 3 0 - 3 4:30
Comments: OT
58 Forfeit Hansch, Henry Loss (Forfeit) 0-0 0-6 0 - 6 0 - 9 0:00
62 Forfeit Andersen, Sawyer Loss (Forfeit) 0-0 0-6 0 - 6 0 - 15 0:00
66 Williams, Alexander Rosetti, Ricki Loss (Decision) 7-10 1-3 0 - 3 0 - 18 4:30
70 Forfeit Smith, Arthur Loss (Forfeit) 0-0 0-6 0 - 6 0 - 24 0:00
74 Dominguez, Marco Gencarelli, Joe Win (Technical Fall) 19-3 5-1 5 - 0 5 - 24 3:30
79 Jenkins, Omar Wallace, Dominic Win (Technical Fall) 16-1 5-1 5 - 0 10 - 24 3:30
84 Ray, Hendrix Anesto, Aidan Loss (Pin) 0-0 1-6 0 - 6 10 - 30 3:30
90 Carroll, Gunnar Ledesma, JuJu Loss (Pin) 0-0 1-6 0 - 6 10 - 36 3:30
96 Morgan, Jonathan Herzog, Logan Loss (Decision) 0-5 1-3 0 - 3 10 - 39 4:30
102 Griffin, Sean Olstad , Logan Win (Decision) 11-9 3-1 3 - 0 13 - 39 4:30
110 Edwards, Jack Chappell, Brandon Win (Pin) 0-0 6-1 6 - 0 19 - 39 3:30
118 Shaw, August Suppa, Michael Loss (Decision) 3-7 1-3 0 - 3 19 - 42 4:30
126 Patel, Miles Burke, Jordan Win (Pin) 0-0 6-1 6 - 0 25 - 42 3:30
136 Forfeit Forfeit Double Forfeit 0-0 0-0 0 - 0 25 - 42 0:00
146 Forfeit Forfeit Double Forfeit 0-0 0-0 0 - 0 25 - 42 0:00
165 Forfeit Olsen, Derek Loss (Forfeit) 0-0 0-6 0 - 6 25 - 48 0:00
170 Richardson, Landon Chazen, Jack Loss (Pin) 0-0 1-6 0 - 6 25 - 54 3:30


Return to Top

 

Wrestleague | © Copyright 2025 | Home | Return to Top | Admin Panel | Logout