Bouts for Conshohocken vs. Burlington

Burlington vs. Conshohocken | Match Score: 76-11 | Varsity | 01-15-2025

WGT Wrestler (H) Wrestler (V) Home Team Result Bout (H|V) Seed (H|V) Match (H|V) Score (H|V) Bout Time
54 Barker, Flynn Hubbard, Daniel Win (Pin) 0-0 6-1 6 - 0 6 - 0 3:57
58 Hale, Foster Smith, Javen Win (Pin) 0-0 6-1 6 - 0 12 - 0 1:27
62 Horne, Jalen Bowden, John Loss (Technical Fall) 5-20 1-5 0 - 5 12 - 5 3:30
66 Dooley, Knox Fields, Nathan Win (Pin) 0-0 6-1 6 - 0 18 - 5 1:03
70 Blevins, Leonidas Autrobus, Alexander Win (Major Decision) 18-9 4-1 4 - 0 22 - 5 :0
74 Cross, Newton Moore, Amare Win (Pin) 0-0 6-1 6 - 0 28 - 5 2:32
79 Kirby, Marco Hubbard, Samuel Win (Pin) 0-0 6-1 6 - 0 34 - 5 3:36
84 Finch, Nico Dautruche, King Win (Pin) 0-0 6-1 6 - 0 40 - 5 1:21
90 Forfeit Forfeit Double Forfeit 0-0 0-0 0 - 0 40 - 5 0:00
96 Baxter, Royce Okine, Carlton Win (Pin) 0-0 6-1 6 - 0 46 - 5 1:08
102 Hoover, Tennyson Forfeit Win (Forfeit) 0-0 6-0 6 - 0 52 - 5 0:00
110 Petersen, Turner Proctor, Azhor Win (Pin) 0-0 6-1 6 - 0 58 - 5 1:29
118 Glenn, Titus Garris, Demetrius Win (Decision) 1-0 3-1 3 - 0 61 - 5 4:30
126 Garrison, Viktor Forfeit Win (Forfeit) 0-0 6-0 6 - 0 67 - 5 0:00
136 Forfeit McIver, Jibriel Loss (Forfeit) 0-0 0-6 0 - 6 67 - 11 0:00
146 Hornsby, Weston Grant, Barris Win (Pin) 0-0 6-1 6 - 0 73 - 11 1:06
165 Bauer, Windsor Stokes Jr., Hasan Win (Decision) 7-2 3-1 3 - 0 76 - 11 4:30
170 Forfeit Forfeit Double Forfeit 0-0 0-0 0 - 0 76 - 11 0:00


Return to Top

 

Wrestleague | © Copyright 2025 | Home | Return to Top | Admin Panel | Logout