Bouts for Charlottsville vs. Monterey

Charlottsville vs. Monterey | Match Score: 57-30 | Varsity | 02-04-2025

WGT Wrestler (H) Wrestler (V) Home Team Result Bout (H|V) Seed (H|V) Match (H|V) Score (H|V) Bout Time
54 Summers, Cooper Forfeit Win (Forfeit) 0-0 6-0 6 - 0 6 - 0 0:00
58 Romero, Riley Jovino, Maverick Loss (Major Decision) 0-12 1-4 0 - 4 6 - 4 4:30
62 Jimenez, Noah Zabriskie, Parker Win (Pin) 0-0 6-1 6 - 0 12 - 4 3:47
66 Ross, Nicholas Griner, Mason Win (Major Decision) 13-3 4-1 4 - 0 16 - 4 :0
70 Boyd, Brett Veljkovic, Alex Win (Pin) 0-0 6-1 6 - 0 22 - 4 3:52
74 Forfeit Moscatello, Gavin Loss (Forfeit) 0-0 0-6 0 - 6 22 - 10 0:00
79 Hoffman, Iker Barchetto, Joey Win (Decision) 3-0 3-1 3 - 0 25 - 10 4:30
84 Bryant, Steven Hayek, Mason Win (Pin) 0-0 6-1 6 - 0 31 - 10 1:50
90 Davis, Arthur Hagensen, Spencer Win (Technical Fall) 17-0 5-1 5 - 0 36 - 10 2:43
96 Rodriguez, Austin Longo, Dustin Win (Pin) 0-0 6-1 6 - 0 42 - 10 2:37
102 Lee, Colin Orejola, Caleb Win (Technical Fall) 18-3 5-1 5 - 0 47 - 10 5:30
110 Young, Edward Martin, Cael Loss (Major Decision) 0-10 1-4 0 - 4 47 - 14 4:30
118 Pearson, Vince Martinez, Samuel Loss (Technical Fall) 1-17 1-5 0 - 5 47 - 19 3:30
126 Curtis, Walker Puglise, Anthony Win (Pin) 0-0 6-1 6 - 0 53 - 19 4:30
136 Forfeit Swierszcz, Alex Loss (Forfeit) 0-0 0-6 0 - 6 53 - 25 0:00
146 Dixon, Barrett Bedell, Ritchie Win (Major Decision) 11-2 4-1 4 - 0 57 - 25 :0
165 Kingsley, Bill Campbell, Matthew Loss (Technical Fall) 1-16 1-5 0 - 5 57 - 30 3:30
170 Forfeit Forfeit Double Forfeit 0-0 0-0 0 - 0 57 - 30 0:00


Return to Top

 

Wrestleague | © Copyright 2025 | Home | Return to Top | Admin Panel | Logout