Bouts for Charlottsville vs. Bedford

Charlottsville vs. Bedford | Match Score: 72-24 | Varsity | 12-14-2024

WGT Wrestler (H) Wrestler (V) Home Team Result Bout (H|V) Seed (H|V) Match (H|V) Score (H|V) Bout Time
54 Summers, Cooper Forfeit Win (Forfeit) 0-0 6-0 6 - 0 6 - 0 0:00
58 Romero, Riley Forfeit Win (Forfeit) 0-0 6-0 6 - 0 12 - 0 0:00
62 Forfeit Joyce, Wyatt Loss (Forfeit) 0-0 0-6 0 - 6 12 - 6 0:00
66 Ross, Nicholas Mania, Frankie Loss (Pin) 0-0 1-6 0 - 6 12 - 12 0:30
70 Boyd, Brett Perry, Gavin Win (Pin) 0-0 6-1 6 - 0 18 - 12 1:23
74 Simpson, Angelo Forfeit Win (Forfeit) 0-0 6-0 6 - 0 24 - 12 0:00
79 Hoffman, Iker Cerza, Anthony Win (Pin) 0-0 6-1 6 - 0 30 - 12 2:07
84 Bryant, Steven Joyce, Owen Win (Pin) 0-0 6-1 6 - 0 36 - 12 2:58
90 Davis, Arthur Forfeit Win (Forfeit) 0-0 6-0 6 - 0 42 - 12 0:00
96 Rodriguez, Austin Forfeit Win (Forfeit) 0-0 6-0 6 - 0 48 - 12 0:00
102 Lee, Colin Bull, Logan Win (Pin) 0-0 6-1 6 - 0 54 - 12 1:05
110 Young, Edward Palamar, Luqman Win (Pin) 0-0 6-1 6 - 0 60 - 12 1:38
118 Pearson, Vince Forfeit Win (Forfeit) 0-0 6-0 6 - 0 66 - 12 0:00
126 Curtis, Walker Ferschman, Tyler Loss (Pin) 0-0 1-6 0 - 6 66 - 18 1:02
136 Forfeit SanFilippo, Tom Loss (Forfeit) 0-0 0-6 0 - 6 66 - 24 0:00
146 Dixon, Barrett Forfeit Win (Forfeit) 0-0 6-0 6 - 0 72 - 24 0:00
165 Forfeit Forfeit Double Forfeit 0-0 0-0 0 - 0 72 - 24 0:00


Return to Top

 

Wrestleague | © Copyright 2025 | Home | Return to Top | Admin Panel | Logout