Bouts for Cannan vs. Bedford

Cannan vs. Bedford | Match Score: 44-43 | Varsity | 01-04-2025

WGT Wrestler (H) Wrestler (V) Home Team Result Bout (H|V) Seed (H|V) Match (H|V) Score (H|V) Bout Time
0 Win by Criteria 0-0 0-0 1 - 0 1 - 0 0:00
54 Fisher, Reese Patel, Rudra Win (Decision) 9-2 3-1 3 - 0 4 - 0 4:30
58 Forfeit Cosentino, Caleb Loss (Forfeit) 0-0 0-6 0 - 6 4 - 6 0:00
62 Nichols, Chandler Joyce, Wyatt Win (Major Decision) 16-4 4-1 4 - 0 8 - 6 :0
66 Powell, Oliver Mania, Frankie Loss (Major Decision) 5-15 1-4 0 - 4 8 - 10 4:30
70 Alexander, Ryan Forfeit Win (Forfeit) 0-0 6-0 6 - 0 14 - 10 0:00
74 Wright, Elliot Perry, Gavin Loss (Pin) 0-0 1-6 0 - 6 14 - 16 2:30
79 Duncan, Graham Cerza, Anthony Loss (Decision) 6-9 1-3 0 - 3 14 - 19 4:30
84 Forfeit Joyce, Owen Loss (Forfeit) 0-0 0-6 0 - 6 14 - 25 0:00
90 Aguilar, Trevor Forfeit Win (Forfeit) 0-0 6-0 6 - 0 20 - 25 0:00
96 Forfeit Nasufi, Javan Loss (Forfeit) 0-0 0-6 0 - 6 20 - 31 0:00
102 Forfeit Bull, Logan Loss (Forfeit) 0-0 0-6 0 - 6 20 - 37 0:00
110 Evans, Hudson Sanfilippo, Anthony Win (Pin) 0-0 6-1 6 - 0 26 - 37 2:30
118 Cantu, Clayton Forfeit Win (Forfeit) 0-0 6-0 6 - 0 32 - 37 0:00
126 Adams, Felix Forfeit Win (Forfeit) 0-0 6-0 6 - 0 38 - 37 0:00
136 Rivera, George SanFilippo, Tom Loss (Pin) 0-0 1-6 0 - 6 38 - 43 2:30
146 Forfeit Forfeit Double Forfeit 0-0 0-0 0 - 0 38 - 43 0:00
165 Hawkins, Emanuel Forfeit Win (Forfeit) 0-0 6-0 6 - 0 44 - 43 0:00


Return to Top

 

Wrestleague | © Copyright 2025 | Home | Return to Top | Admin Panel | Logout