Entered Bouts
Below are the bouts wrestled by the name shown. To see any opponents bouts, click on their name.
Varsity
Match Date | Opponent | Team | Outcome | Seed Pts. | Weight |
2025-02-16 | Solazzo, Teddy | Bernardsville | Loss (Decision) | 1 | 63 |
2025-02-08 | Handy, Kellen | Voorhees | Loss (Technical Fall) | 1 | 63 |
2025-02-01 | Booker , Zahira | Franklin | Win (Pin) | 6 | 63 |
2025-01-18 | Cortes, Chace | Warren Hills | Loss (Major Decision) | 1 | 63 |
2025-01-18 | Ponte, Logan | North Hunterdon | Win (Pin) | 6 | 63 |
2025-01-11 | Scaduto, Aidan | Clark | Loss (Pin) | 1 | 63 |
2025-01-04 | Sambula, Cameron | Bound Brook | Win (Pin) | 6 | 63 |
2024-12-21 | Schroeder, Tyler | Berkeley Heights | Loss (Pin) | 1 | 63 |
Total Varsity Seed Points: 23 |
End of Varsity results for Madrigal-Mena, Jacob
| © Copyright 2025 | Home | Return to Top | Admin Panel | Logout