Entered Bouts
Below are the bouts wrestled by the name shown. To see any opponents bouts, click on their name.
Varsity
Match Date | Opponent | Team | Outcome | Seed Pts. | Weight |
2025-02-15 | Samuelson, Chase | Berkeley Heights | Loss (Pin) | 1 | 85 |
2025-02-08 | Fitzpatrick, Brian | Bernardsville | Loss (Pin) | 1 | 85 |
2025-01-18 | Franklin | Win (Forfeit) | 5 | 85 | |
2025-01-11 | Ampie, Qwen | Manville | Win (Pin) | 6 | 85 |
2025-01-04 | Zawoysky, Jonathon | Warren Hills | Win (Pin) | 6 | 85 |
2025-01-04 | Forfeit | Bound Brook | Win (Forfeit) | 5 | 85 |
2024-12-14 | Leyton, Javier | Voorhees | Win (Pin) | 6 | 85 |
2024-12-14 | North Hunterdon | Win (Forfeit) | 5 | 85 | |
Total Varsity Seed Points: 35 |
End of Varsity results for Farrell, John
| © Copyright 2025 | Home | Return to Top | Admin Panel | Logout