Raritan Valley Wrestling League - New Jersey USA

Team Roster: Berkeley Heights

Weight Wrestler Grade Cert Phonetic Spelling Weight
0 Adamczyk, Richie 6 0.0 ADAMCZYK  
45 Connors, Christian 4 44.8 CONNORS  
50 Connors, Anthony 1 44.0 CONNORS  
50 Larson, Eric 1 47.8 LARSON  
50 Ramos, Joey 1 44.0 RAMOS  
50 Rembetsy, Stephen 3 48.8 REMBETSY  
53 Angelo, Vinny 2 51.4 ANGELO  
53 Barbera, Luca 4 56.6 BARBERA  
57 Adamczyk, Lucas 3 57.0 ADAMCZYK  
57 Barbera, Dominic 4 55.2 BARBERA  
57 Popovic, Luke 4 56.0 POPOVIC  
57 Villanueva, Tristan 4 56.2 VILLANUEVA  
60 Khan, Lucas 4 58.8 KHAN  
60 Schroeder, Tyler 3 59.0 SCHROEDER  
60 Wistreich, Ethan 3 61.0 WISTREICH  
63 Garay, Connor 2 60.0 GARAY  
63 Milligan, Rod 2 65.0 MILLIGAN  
63 Richter, Kevin 3 63.0 RICHTER  
67 Dausend, Max 3 66.0 DAUSEND  
70 Adamanczyk, Julia 5 70.0 ADAMANCZYK  
70 Kim, Alex 3 72.6 KIM  
70 Ramos, Tommy 4 66.0 RAMOS  
73 Fernandez, Aidan 5 71.8 FERNANDEZ  
73 Sidie, Rory 5 71.4 SIDIE  
77 Milia, Christopher 3 73.0 MILIA  
80 Garcia, Michael 6 74.6 GARCIA  
85 Samuelson, Chase 6 80.0 SAMUELSON  
90 Milia, Luca 6 89.6 MILIA  
95 Ryan, Francisco 6 92.6 RYAN  
100 Faxon, Andy 5 89.8 FAXON  

Information generated: 2025-03-15 07:41:15 | Raritan Valley Wrestling League - New Jersey USA