Raritan Valley Wrestling League - New Jersey USA

Team Roster: Bound Brook

Weight Wrestler Grade Cert Phonetic Spelling Weight
67 Alcazar, Sebastian 4 65.4 ALCAZAR  
110 Blackwelder, Miles 6 106.2 BLACKWELDER  
60 Bruno, Eva 3 60.4 BRUNO  
85 Bugal, Larry 5 81.8 BUGAL  
50 Bugal, Lucas 3 49.4 BUGAL  
175 Calderon, Anthony 6 200.0 CALDERON  
45 Cortese, Gianna 1 45.6 CORTESE  
57 Cortese, Vito 5 57.4 CORTESE  
100 Flores, Leonardo 3 100.0 FLORES  
77 Godoy, Ethan 1 74.8 GODOY  
175 Heredia, Izaiah 6 150.2 HEREDIA  
90 Heredia, Kaia 3 87.4 HEREDIA  
50 Herman, Oyron K 51.0 HERMAN  
90 Herman, Sayge 3 90.0 HERMAN  
120 Irizarry, Tyler 6 119.6 IRIZARRY  
100 Jimenez, Mellisa 5 96.8 JIMENEZ  
77 Kelton, Dallen 5 76.8 KELTON  
63 Kelton, Denver 3 61.8 KELTON  
50 Kelton, Dylan K 50.0 KELTON  
90 Ludwig, Bryson 3 88.4 LUDWIG  
67 Ludwig, Oliver 1 66.0 LUDWIG  
60 MacNair, Dominick 1 58.6 MACNAIR  
73 Medina, Victor 3 72.0 MEDINA  
175 Melgar, Eric 6 0.0 MELGAR  
57 Quiros, Jackson 4 57.4 QUIROS  
45 Quiros, Taylor 2 46.0 QUIROS  
57 Rios, Noa 2 51.8 RIOS  
67 Rios, Tonauac 3 66.2 RIOS  
120 salazar, Kyle 6 119.2 SALAZAR  
175 Salazar, Tyler 6 176.0 SALAZAR  
60 Sambula, Adrian 1 57.6 SAMBULA  
60 Sambula, Cameron 2 58.6 SAMBULA  
77 Silva, Emiliano 5 76.6 SILVA  
100 Silva, Michael 3 99.6 SILVA  
53 Tijaro, Vallery 3 53.0 TIJARO  
80 Tuzo, Andrea 4 78.4 TUZO  

Information generated: 2025-03-15 07:40:10 | Raritan Valley Wrestling League - New Jersey USA