Pburg Area - Phillipsburg Area Wrestling League
Entered Bouts
Below are the bouts wrestled by the name shown. To see any opponents bouts, click on their name.
Varsity
Match Date | Opponent | Team | Outcome | Seed Pts. | Weight |
2025-01-31 | Mesker, Micah | Blairstown | Win (Decision) | 3 | 49 |
2025-01-14 | Grossman, Bryson | Pohatcong | Win (Pin) | 6 | 46 |
2025-01-09 | Zemba, Hayden | Easton | Loss (Pin) | 1 | 46 |
2025-01-03 | Forfeit | Voorhees | Win (Forfeit) | 6 | 46 |
2024-12-21 | Miller, Adam | Washington | Win (Decision) | 3 | 46 |
2024-12-21 | Mecca, Enzo | Lopatcong | Win (Major Decision) | 4 | 46 |
2024-12-17 | Gattone, Hunter | North Hunterdon | Loss (Pin) | 1 | 46 |
2024-12-08 | Forfeit | Steele Hill | Win (Forfeit) | 6 | 46 |
Total Varsity Seed Points: 30 |
End of Varsity results for Uderman, Callen
© Copyright 2025 | Home | Return to Top | Site Designed by Kinglin | Admin Panel | Logout