Pburg Area - Phillipsburg Area Wrestling League
Entered Bouts
Below are the bouts wrestled by the name shown. To see any opponents bouts, click on their name.
Varsity
Match Date | Opponent | Team | Outcome | Seed Pts. | Weight |
2025-01-30 | Fernandez, Marco | Lopatcong | Win (Pin) | 6 | 58 |
2025-01-21 | Forfeit | Easton | Win (Forfeit) | 6 | 58 |
2025-01-16 | Frondorf, Dom | North Hunterdon | Win (Technical Fall) | 5 | 58 |
2025-01-12 | DeLeon, Zaccrias | Steele Hill | Win (Major Decision) | 4 | 58 |
2025-01-07 | Forfeit | Del Val Wildcats | Win (Forfeit) | 6 | 58 |
2025-01-03 | Johnson, Rockey | Del Val Rams | Win (Pin) | 6 | 58 |
2024-12-29 | Freer, Conor | Pohatcong | Win (Pin) | 6 | 58 |
2024-12-15 | Runne, Kash | Blairstown | Win (Major Decision) | 4 | 58 |
Total Varsity Seed Points: 43 |
End of Varsity results for Sohl, John
© Copyright 2025 | Home | Return to Top | Site Designed by Kinglin | Admin Panel | Logout