Pburg Area - Phillipsburg Area Wrestling League
Entered Bouts
Below are the bouts wrestled by the name shown. To see any opponents bouts, click on their name.
Varsity
Match Date | Opponent | Team | Outcome | Seed Pts. | Weight |
2025-01-31 | Ison, Bailey | Blairstown | Win (Technical Fall) | 5 | 90 |
2025-01-14 | Abel, Peter | Pohatcong | Win (Pin) | 6 | 90 |
2025-01-09 | Hanisak , Jaylen | Easton | Win (Pin) | 6 | 90 |
2025-01-03 | Burd, Mason | Voorhees | Win (Pin) | 6 | 95 |
2024-12-21 | Forfeit | Lopatcong | Win (Forfeit) | 6 | 90 |
2024-12-17 | Eccles, Tommy | North Hunterdon | Win (Decision) | 3 | 90 |
2024-12-08 | Wright, Ramir | Steele Hill | Win (Pin) | 6 | 90 |
2024-12-05 | Forfeit | Del Val Wildcats | Win (Forfeit) | 6 | 90 |
Total Varsity Seed Points: 44 |
End of Varsity results for McVicker, Josh
© Copyright 2025 | Home | Return to Top | Site Designed by Kinglin | Admin Panel | Logout