Phillipsburg Area Wrestling League

Team Roster: Steele Hill

Weight Wrestler Grade Cert Phonetic Spelling Weight
115 Bahboh, Devon 3 105.6 BAHBOH  
49 Berger, Rayden 2 48.2 BERGER  
135 Blair, Casiyah 6 0.0 BLAIR  
64 Burger, Carson 3 62.5 BURGER  
67 Carrion, Jax 6 66.4 CARRION  
80 Carter, Jayden 3 78.4 CARTERJv  
58 Davis, Lamont 2 55.5 DAVIS  
58 DeLeon, Zaccrias 2 58.2 DELEON  
135 Diaz, Emerson 5 117.6 DIAZ  
165 Fabian, Craig 3 167.6 FABIAN  
102 Garcia, Carter 4 102.2 GARCIA  
102 Gratz-May, Jaycere 5 98.7 GRATZ-MAY  
165 Jemas, Teddy 5 154.4 JEMAS  
135 McBride, Kaiden 6 128.6 MCBRIDE  
55 Seagraves, Evan 2 54.3 SEAGRAVES  
95 Smith, Lincoln 5 92.3 SMITH  
61 Tuff, William 3 59.6 TUFF  
67 Turner, Tia 4 65.3 TURNER  
90 Wright, Ramir 5 89.0 WRIGHT  

Information generated: 2025-03-16 00:35:45 | Phillipsburg Area Wrestling League