North West Jersey Midget Wrestling League

Team Roster: Kittatinny

Weight Wrestler Grade Cert Phonetic Spelling Weight
95 Durino, Levi 3 96.0 DURINO  
49 Green, Jameson 1 49.2 GREEN  
70 Grochowski, Joshua 5 65.2 GROCHOWSKI  
165 Holcomb, Noah 6 0.0 HOLCOMB  
90 Leka, Rayan 3 84.7 LEKA  
95 Molinet, Reese 6 90.2 MOLINET  
70 Moschberger, Joey 3 66.8 MOSCHBERGER  
115 Newman, Cole 5 106.3 NEWMAN  
49 Perez, Oliver 3 0.0 PEREZ  
58 Plock, Archer 2 56.2 PLOCK  
67 Reilly, Shay 4 62.1 REILLY  
58 Sansone, Aiden 4 0.0 SANSONE  
61 Sharp, Tace 5 61.2 SHARP  
64 Sharp, Tallon 6 63.8 SHARP  
55 Sharp, Tanner 3 54.1 SHARP  
80 Stretch, Natalie 6 79.8 STRETCH  
85 Vetter, Nick 5 83.6 VETTER  
165 Weiss, Tyler 6 144.0 WEISS  

Information generated: 2025-03-15 07:39:52 | North West Jersey Midget Wrestling League