NJGSWL - New Jersey Grade School Wrestling League

Team Roster: North Hunterdon

Weight Wrestler Grade Cert Phonetic Spelling Weight
75 Celentano, Jionni 7 74.8 CELENTANO  
75 Serrano, Nico 7 0.0 SERRANO  
80 Mendez, Oakley 7 79.5 MENDEZ  
80 Speck, Lucas 8 76.8 SPECK  
85 Lopez, Tyler 7 84.3 LOPEZ  
85 Poulsen, Dylan 6 81.4 POULSEN  
90 Burr, Liam 7 88.6 BURR  
90 Goldan, Landon 8 90.2 GOLDAN  
95 Calvert, Colby 7 92.8 CALVERT  
95 Gallacher, Jens 8 0.0 GALLACHER  
95 Hoffstetter, Peyton 8 88.6 HOFFSTETTER  
100 Carruthers, Tyler 7 98.4 CARRUTHERS  
100 Harrington, Brardyn 8 99.7 HARRINGTON  
106 Kennon, Hunter 7 103.9 KENNON  
106 Snyder, Daniel 8 104.9 SNYDER  
112 Dangell, Dylan 8 109.3 DANGELL  
112 Mackiewicz, Dylan 7 111.9 MACKIEWICZ  
112 Wachenheim, Greyson 7 109.1 WACHENHEIM  
118 Latzke, Nathan 8 110.9 LATZKE  
124 Kempinski, Porter 8 121.0 KEMPINSKI  
124 Prendergast, Scarelett 8 121.5 PRENDERGAST  
124 Tempalski, Coltyn 8 122.0 TEMPALSKI  
130 Angeles, Jeremy 7 127.6 ANGELES  
130 Dandeo, Benjamin 8 122.4 DANDEO  
140 Garner, Brody 8 133.1 GARNER  
140 Strober, David 8 130.0 STROBER  
150 Schumann, Caleb 7 135.6 SCHUMANN  
175 Cannella, Anthony 8 148.6 CANNELLA  
175 Cree, Patrick 7 0.0 CREE  
240 Grant, TJ 7 272.0 GRANT  

Information generated: 2025-03-15 07:40:23 | NJGSWL - New Jersey Grade School Wrestling League