NJGSWL - New Jersey Grade School Wrestling League

Team Roster: High Point

Weight Wrestler Grade Cert Phonetic Spelling Weight
70 Babcock, Brayden 6 0.0 BABCOCK  
95 Bansemer, Tommy 8 93.4 BANSEMER  
240 Boyle, Lyle 7 0.0 BOYLE  
175 Brasch, Carter 8 163.8 BRASCH  
70 Brown, Nicholas 5 0.0 BROWN  
124 Carney, Kayden 7 119.5 CARNEY  
124 Changaris, Castor 6 0.0 CHANGARIS  
106 Dewaal, Blake 5 102.6 DEWAAL  
140 Dewaal, Sawyer 8 138.8 DEWAAL  
106 Empirio, Austin 7 101.1 EMPIRIO  
130 Gall, Jackson 6 0.0 GALL  
75 Gall, Lincoln 6 0.0 GALL  
118 Green, Owen 8 0.0 GREEN  
85 Koert, Jayden 7 81.8 KOERT  
124 Koert, Marty 8 124.2 KOERT  
0 Konzel, Cassian 8 0.0 KONZEL  
100 Kosminsky, Cole 7 92.7 KOSMINSKY  
0 Lavista, Christopher 8 0.0 LAVISTA  
95 McCarthy, Finn 7 95.2 MCCARTHY  
90 McKenna, Seth 7 88.8 MCKENNA  
150 Meyer, John Jax 8 147.8 MEYER  
118 Osborn, Cael 8 112.1 OSBORN  
75 Poalillo, Luca 5 74.6 POALILLO  
80 Risdon, Jayden 5 79.2 RISDON  
70 Rohel, Alana 5 0.0 ROHEL  
70 Rohel, Royce 7 69.0 ROHEL  
70 Solar, Rieden 5 0.0 SOLAR  
90 Stoll, Bradley 7 89.7 STOLL  
112 Vaughan, Travis 8 102.7 VAUGHAN  
80 Yuhas, Logan 5 75.5 YUHAS  

Information generated: 2025-03-16 05:50:27 | NJGSWL - New Jersey Grade School Wrestling League