Entered Bouts
Below are the bouts wrestled by the name shown. To see any opponents bouts, click on their name.
Varsity
Match Date | Opponent | Team | Outcome | Seed Pts. | Weight |
2025-01-18 | Osborne, Ryan | Del Val | Win (Pin) | 7 | 124 |
2025-01-11 | Leyton, Emily | Voorhees | Win (Pin) | 7 | 124 |
2025-01-11 | Koert, Marty | High Point | Loss (Pin) | 1 | 124 |
2025-01-05 | Oneill, Ryan | Somerville | Loss (Major Decision) | 1 | 124 |
2024-12-29 | Fearon, James | Central | Loss (Pin) | 1 | 124 |
2024-12-21 | Pulatov, Doniyor | Hillsborough | Win (Pin) | 7 | 124 |
2024-12-14 | Kenilworth-RP | Win (Forfeit) | 7 | 124 | |
2024-12-14 | Cardet Merrill, Elliott | Woodbridge | Win (Pin) | 7 | 124 |
2024-12-14 | Kempinski, Porter | North Hunterdon | Loss (Pin) | 1 | 124 |
2024-12-12 | Washington | Win (Forfeit) | 7 | 124 | |
2024-11-30 | Forfeit | Sparta | Win (Forfeit) | 7 | 124 |
2024-11-30 | Volpe, Hudson | Kittatinny | Loss (Decision) | 1 | 124 |
Total Varsity Seed Points: 54 |
End of Varsity results for Harrison, Hannah
| © Copyright 2025 | Home| Admin Panel | Logout