Entered Bouts
Below are the bouts wrestled by the name shown. To see any opponents bouts, click on their name.
Varsity
Match Date | Opponent | Team | Outcome | Seed Pts. | Weight |
2025-01-23 | Paster, Henry | Kenilworth-RP | Win (Pin) | 7 | 100 |
2025-01-23 | Nunez, Jonas | Edison | Win (Pin) | 7 | 100 |
2025-01-15 | Mazzurco, Jake | Watchung Hills | Loss (Pin) | 1 | 100 |
2025-01-11 | Torres, Ian | South Plainfield | Loss (Decision) | 1 | 106 |
2025-01-05 | Hoppe, Brayden | Bridgewater | Loss (Major Decision) | 1 | 100 |
2025-01-05 | Cannavo, Joey | Washington | Win (Pin) | 7 | 100 |
2024-12-22 | Williams, Erik | East Brunswick | Loss (Decision) | 1 | 100 |
2024-12-15 | Dileo, Ralph | Phillipsburg | Loss (Major Decision) | 1 | 100 |
2024-12-10 | Christiansen, Alexander | Hillsborough | Win (Pin) | 7 | 100 |
2024-11-24 | Feaster, Alex | Somerville | Loss (Decision) | 1 | 100 |
Total Varsity Seed Points: 34 |
End of Varsity results for Cooper, Michael
| © Copyright 2025 | Home| Admin Panel | Logout