CJYWL - Central Jersey Youth Wrestling League

Team Roster: South Plainfield

Weight Wrestler Grade Cert Phonetic Spelling Weight
45 Canavan, Liam 1 45.0 CANAVAN  
45 Diaz, Asher 1 44.2 DIAZ  
53 Castillo, Thiago 3 52.6 CASTILLO  
53 Imbimbo, Shawn 3 52.4 IMBIMBO  
57 McMillan, Carter 2 56.2 MCMILLAN  
57 Spisso, Thomas 2 57.0 SPISSO  
57 Stoeckel, Grayson 2 55.8 STOECKEL  
60 Hook, William 5 59.6 HOOK  
60 Kimble, Dylan 3 0.0 KIMBLE  
60 Kurliew, Matthew 3 59.2 KURLIEW  
63 LaBella, Alexander 5 62.0 LABELLA  
63 Luks, Austin 5 62.6 LUKS  
67 Spisso, Aiden 5 65.6 SPISSO  
67 Yulick, Jeremy 3 66.4 YULICK  
70 Coppola, Eli 6 68.8 COPPOLA  
70 Primiano, Alexander 4 69.4 PRIMIANO  
73 Miller, Griffin 3 72.8 MILLER  
73 Parada, Keven 5 72.0 PARADA  
73 Thompson, Lucas 4 68.2 THOMPSON  
77 Baker, Colton 6 74.2 BAKER  
77 Fyffe, Lincoln 5 77.0 FYFFE  
80 Angus, Chase 5 79.2 ANGUS  
80 Oller, Derek 6 78.2 OLLER  
85 Calvache, Jacob 6 85.0 CALVACHE  
85 Hunter, Declan 5 83.2 HUNTER  
85 Stanzione, Nicholas 5 83.4 STANZIONE  
90 Negron, Tristan 5 88.4 NEGRON  
90 Teal, Nick 6 89.2 TEAL  
95 Ritchey, Dominic 5 93.0 RITCHEY  
95 Thompson, Gavin 4 91.8 THOMPSON  
102 Baker, Linkin 4 96.6 BAKER  
102 Spisso, Daniel 6 99.4 SPISSO  
112 Cross, Liam 5 96.2 CROSS  
112 Upadhyay, Arjun 5 104.8 UPADHYAY  
125 Kraft, Kase 5 0.0 KRAFT  
125 Meyer, Nate 6 116.1 MEYER  
285 Gonzalez Ross, Gabe 3 130.0 GONZALEZ ROSS  

Information generated: 2025-03-15 07:40:40 | CJYWL - Central Jersey Youth Wrestling League