CJYWL - Central Jersey Youth Wrestling League

Team Roster: Ridge

Weight Wrestler Grade Cert Phonetic Spelling Weight
45 McCrae, Brayden K 40.8 MCCRAE  
45 Vohden, Charlie K 38.8 VOHDEN  
45 Vohden, Maverick K 38.8 VOHDEN  
50 Mauro, Josh 1 41.0 MAURO  
50 Vohden, Robby 1 47.2 VOHDEN  
53 Vohden, Ricky 2 50.8 VOHDEN  
57 Chacko, Christian 2 54.6 CHACKO  
60 Barber, Hudson 4 0.0 BARBER  
60 Edelson, Cole 1 60.0 EDELSON  
60 Guo, Maxwell 3 58.6 GUO  
60 Leis, Jason 3 0.0 LEIS  
60 McCrae, Colton 2 56.2 MCCRAE  
60 Vohden, Grace 5 0.0 VOHDEN  
63 Bouffard, Alex 3 63.2 BOUFFARD  
67 Heinz, Gage 4 63.2 HEINZ  
67 Piper, Hudson 2 64.6 PIPER  
70 Chacko , Ezra 6 66.6 CHACKO  
70 Monk, Wyn 1 68.6 MONK  
70 Worley, Danny 4 69.0 WORLEY  
73 Mauro, Joey 5 0.0 MAURO  
77 Riley, Declan 6 75.2 RILEY  
80 Piper, Spencer 4 79.8 PIPER  
85 Nungesser, Theo 5 0.0 NUNGESSER  
90 Carberry, Callan 5 0.0 CARBERRY  
90 Gnoinski , Nick 6 87.2 GNOINSKI  
95 Behari, Kabir 5 95.0 BEHARI  
95 Price, Christopher 6 91.6 PRICE  
95 Wolsky, Dalton 5 93.0 WOLSKY  
102 Neira, Robert 5 96.8 NEIRA  
102 Price, Alexander 6 95.4 PRICE  
112 Monk, Ryder 6 101.8 MONK  
125 Ingrassia, Chris 5 120.2 INGRASSIA  
125 Moran, Landon 5 120.2 MORAN  

Information generated: 2025-03-16 03:58:18 | CJYWL - Central Jersey Youth Wrestling League