CJYWL - Central Jersey Youth Wrestling League

Team Roster: Edison

Weight Wrestler Grade Cert Phonetic Spelling Weight
95 Andrade, Dominic 4 87.0 ANDRADE  
45 Avila, Enzo 2 0.0 AVILA  
77 Berdynaj, Drin 3 77.2 BERDYNAJ  
80 Bouey, King 3 78.8 BOUEY  
50 Caliguiro, Julien 2 47.1 CALIGUIRO  
45 Castillo, Melan 1 43.4 CASTILLO  
85 Castillo, Zayden 2 81.4 CASTILLO  
80 DeMichele, Nathan 4 78.6 DEMICHELE  
85 Ellis, Isaiah 4 83.4 ELLIS  
67 Elvie, Jacen 4 65.8 ELVIE  
45 Flores, Apollo 1 0.0 FLORES  
53 Gaddy, Amari 2 0.0 GADDY  
90 Gaddy, Ayanna 4 0.0 GADDY  
102 Griffin, Jonathan 5 99.3 GRIFFIN  
125 Jackson, Jordan 5 116.4 JACKSON  
50 James, Kyrie 2 49.6 JAMES  
53 Johnson, Aiden 2 51.4 JOHNSON  
45 Johnson, Riley 1 37.4 JOHNSON  
67 LaSasso, Gianni 4 64.2 LASASSO  
112 Lee, Kaileb 6 112.2 LEE  
90 Lee, Kaileyani 3 89.7 LEE  
90 Lithgow, Declan 6 90.1 LITHGOW  
70 Mayer-Fisher, Ibn 5 64.9 MAYER-FISHER  
125 Nolivos, Juan 6 0.0 NOLIVOS  
112 Povalac, Madison 5 109.8 POVALAC  
285 Pregnolato, Joseph 5 137.6 PREGNOLATO  
45 Price, Memphis K 39.8 PRICE  
53 Rajeshkumar, Vedhanth 1 53.2 RAJESHKUMAR  
45 Reyes, Daniel 1 43.8 REYES  
50 Robinson, Niko 1 48.6 ROBINSON  
53 Sarro, Anthony 3 52.5 SARRO  
85 Spann, Gibril 2 84.6 SPANN  
57 Spann, Jeremiah K 56.2 SPANN  
57 Spann, Josiah K 56.2 SPANN  
285 Su, Tyler 6 180.1 SU  
45 Sullivan, Alexia 3 44.4 SULLIVAN  
73 Sullivan, Austin 5 71.7 SULLIVAN  
60 Thomas, Bennet 2 60.2 THOMAS  
57 Yunker, Charles 1 54.2 YUNKER  
60 Yunker, RJ 3 60.2 YUNKER  

Information generated: 2025-03-16 04:13:57 | CJYWL - Central Jersey Youth Wrestling League